GK
牲川 歩見にえかわ あゆみ
NIEKAWA Ayumi
16

- Birthday
- 1994年5月12日(31歳)
- Birthplace / Nationality
- Shizuoka / Japan
- height, weight
- 195cm / 90kg
Although he is 195cm tall, he is a gentle giant who does not feel pressured. However, once he steps onto the pitch, he uses his physique to reliably defend the goal. Last season, he played in five official Trial and showed good plays in all of them. He is a talented player who has no problem being the number one player.
SEASON DATA
- Number of Trial played
-
0
(171分)
- last season
- 3
- total
- 5
- goal
-
0
- assist
-
0
- number of saves
-
0
- Number of successful feeds
-
0
- number of catches
-
0
- number of successful passes
-
0
* Data cooperation: Data Stadium Co., Ltd.
* Data only for J1 League
*This season's data only shows figures for Urawa Reds.
Biography
- J League debut
- July 20, 2014 Sagamihara 2-3 J-22 (J3)
- J1 debut
- August 11, 2024 Tosu 1-1 Urawa
Team history
career
Season | team | uniform number | league | league cup |
Emperor's Cup | ACLs | ACL2 | club World Cup |
others Official match |
season total |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Iwata (J1) | 41 | 0/0 | 0/0 | 0/0 | - / - | - / - | - / - | - / - | 0/0 |
2013 | Iwata (J1) | 29 | 0/0 | 0/0 | 0/0 | - / - | - / - | - / - | - / - | 0/0 |
2014 | Iwata (J2) | 29 | 0/0 | - / - | 0/0 | - / - | - / - | - / - | 0/0 | 0/0 |
2014 | J-22 (J3) | - | 9/0 | - / - | - / - | - / - | - / - | - / - | - / - | 9/0 |
2015 | Iwata (J2) | 29 | 0/0 | - / - | 0/0 | - / - | - / - | - / - | - / - | 0/0 |
2015 | J-22 (J3) | - | 12/0 | - / - | - / - | - / - | - / - | - / - | - / - | 12/0 |
2016 | Tosu (J1) | 21 | 0/0 | 0/0 | 0/0 | - / - | - / - | - / - | - / - | 0/0 |
2017 | Gunma (J2) | 41 | 11/0 | - / - | 2/0 | - / - | - / - | - / - | - / - | 13/0 |
2018 | Numazu (J3) | 16 | 27/0 | - / - | - / - | - / - | - / - | - / - | 1/0 | 28/0 |
2019 | Numazu (J3) | 16 | 29/0 | - / - | - / - | - / - | - / - | - / - | 0/0 | 29/0 |
2020 | Mito (J2) | 21 | 20/0 | - / - | - / - | - / - | - / - | - / - | - / - | 20/0 |
2021 | Mito (J2) | 16 | 40/0 | - / - | 0/0 | - / - | - / - | - / - | - / - | 40/0 |
2022 | Urawa (J1) | 16 | 0/0 | 0/0 | 0/0 | 1/0 | - / - | - / - | 0/0 | 1/0 |
2023 | Urawa (J1) | 16 | 0/0 | 2/0 | 1/0 | 0/0 | - / - | 0/0 | 0/0 | 3/0 |
2024 | Urawa (J1) | 16 | 3/0 | 2/0 | - / - | - / - | - / - | - / - | - / - | 5/0 |
total | Japan (J1) | 3/0 | ||||||||
Japan (J2) | 71/0 | |||||||||
Japan (J3) | 77 / 0 | |||||||||
all-time | 151 / 0 | 4/0 | 3/0 | 1/0 | 0/0 | 0/0 | 1/0 | 160 / 0 |
*The numbers are number of appearances / number of points scored.
*The number of league appearances and goals are shown only for J1, J2, and J3.
GALLERY
VIDEO
NEWS
-
Trial and Practice
Segawa: "I switched my mindset to focus on the game and entered the game."
-
team
Segawa visits Urawa Special Needs School
-
team
Segawa, Ladies' Ando, Sugasawa, and Nozomi participate in the "Urawa Urawa Reds Supporters Association 2024 Season Final Party"
-
team
Segawa and Horiuchi will participate in the Urawa Citizens' Festival 2024
-
team
Announcement of Player Participation in "Urawa Citizens Festival 2024"
