"Red Bridge to the Future Project"
About
(Formerly the Great East Japan Earthquake Support Project)
Since the Great East Japan Earthquake that occurred on March 11, 2011, Urawa Reds has been working with Friends of the United Nations Asia-Pacific to implement the "Great East Japan Earthquake Support Project" as part of its efforts to support the recovery from the disaster.
The total amount of donations and support money donated so far for the Great East Japan Earthquake and Tsunami Relief Fund has reached 72,467,679 yen, which will be used to support various areas affected by the disaster. We would like to express our sincere gratitude once again.
In recent years, there have been a series of natural disasters both at home and abroad. In addition to ensuring that the memory of the Great East Japan Earthquake is not forgotten, we believe it is necessary to continue to bring together the thoughts and strength of Urawa Reds family in our support activities. Therefore, we have decided to start a new "Red Bridge to the Future Project" from May 1, 2025.
As part of this project, we will also begin accepting "Redia donations." Donations will be used to support disaster-stricken areas and welfare activities both in Japan and overseas.
Installation of Urawa Reds "Redia Donation" Boxes
Redia Fund is the name of a fundraising initiative run by Urawa Reds as part of the "Red Bridge to the Future Project." Urawa Reds and Friends of the United Nations Asia-Pacific will deliver donations to those in need and in a swift and transparent manner to support disaster areas and emergencies both at home and abroad, including those affected by the Great East Japan Earthquake, as well as to welfare activities.
We will keep you updated on the status of donations, their use, and support activities on Urawa Reds official website and social media.
"Redia Donation" account opening
| "Redia Donation" dedicated account |
|---|
| The Saitamaken Shinkin Bank Urawa Branch Ordinary Deposit 2370011 |
*A separate transfer fee set by the financial institution will be required for transfers.
*Donations to this account are not tax deductible. We are unable to issue tax receipts.
*In the event of an emergency, the account may be used as a receipt account for support funds/donations/relief funds specifically for the targeted disaster. In such cases, we will notify you on our official website, etc.
Efforts for Disaster Areas and Victims
(Jointly implemented with Friends of the United Nations Asia-Pacific)
Donations for the Great East Japan Earthquake and Great East Japan Earthquake Support Fund (Acceptance will close on April 30, 2025)
| Donation amount accepted | 58,190,872 yen |
|---|---|
| Support amount received | 14,276,807 yen |
| total | 72,467,679 yen |
| support money | |||
|---|---|---|---|
| year | Receipt amount | Utilization amount | Content of utilization |
| 2012 | 1,038,373 yen | 923,454 yen | Heart-full Soccer in Tohoku Gifts (Soccer stockings, etc.) |
| 2013 | ¥713,039 | 341,250 yen | Heart-full Soccer in Tohoku Gifts (knapsack) |
| 2014 | 757,975 yen | 298,620 yen | Heart-full Soccer in Tohoku Gifts (stainless steel bottle) |
| 2015 | 1,612,676 yen | 2,558,739 yen | (Foundation) Friends of the United Nations Asia-Pacific Foundation |
| 2016 | 2,758,889 yen | 0 Yen | |
| 2017 | 2,006,125 yen | 0 Yen | |
| 2018 | 1,471,831 yen | 2,585,935 yen | Heart-full Soccer in Tohoku Gifts (soccer ball) etc. |
| 2019 | 1,635,989 yen | 2,692,040 yen | Invitation Trial of the winning team of the disaster area soccer tournament, etc. |
| 2020 | 48,644 yen | 520,300 yen | Heart-full Soccer in Tohoku Gifts (Jacquard muffler towel) and others |
| 2021 | 0 Yen | 554,224 yen | Heart-full Soccer in Tohoku Gifts (notebook) etc. |
| 2022 | 479,592 yen | 0 Yen | |
| 2023 | 893,781 yen | 260,480 yen | As a gift at “Urawa Reds Heart-full Soccer in Tohoku 2023” ・Upcycle coaster 161,480 yen ・Eco tote bag 99,000 yen |
| 2024 | 806,970 yen | 2,681,872 yen | In response to requests from the affected areas, we distributed mainly hygiene products to designated collection points and evacuation centers in Monzen-cho and Shika-cho, Wajima City, Ishikawa Prefecture, through Friends of the United Nations Asia-Pacific as a donation for the 2024 Noto Peninsula Earthquake (2,681,872 yen). |
| 2025 | 52,923 yen | 0 Yen | |
| total | 14,276,807 yen | 13,416,914 yen | |
Redia Fund (From May 1, 2025)
| year | Receipt amount | Utilization amount | Content of utilization |
|---|---|---|---|
| 2025 | 1,313,723 yen | 200,000 yen | Donated from the Great East Japan Earthquake relief fund (859,893 yen) ・Gifts at Heart-full Soccer in Tohoku Hand towel 200,000 yen |
| total | 1,313,723 yen | 200,000 yen | *As of November 11, 2025 |
Other donations and support funds
| 2013 | Philippine Typhoon Relief Fund | 85,584 yen | (Foundation) Friends of the United Nations Asia-Pacific Foundation |
| 2014 | Hiroshima Landslide Relief Fund | 6,193,166 yen | (Foundation) Friends of the United Nations Asia-Pacific Foundation |
| 2015 | Nepal earthquake relief money | 1,282,186 yen | (Foundation) Friends of the United Nations Asia-Pacific Foundation |
| 2015 | Myanmar Flood Disaster Relief Fund | 633,517 yen | (Foundation) Friends of the United Nations Asia-Pacific Foundation |
| 2015 | Kanto/Tohoku Torrential Rain Disaster Relief Fund | 49,667 yen | (Foundation) Friends of the United Nations Asia-Pacific Foundation |
| 2016 | Kumamoto Earthquake Disaster Relief Fund | 12,151,574 yen | Roasso Kumamoto, Friends of the United Nations Asia-Pacific Foundation |
| 2017 | chapecoense relief fund | 4,246,634 yen | (Company) Japan Professional Soccer League |
| 2017 | Northern Kyushu Torrential Rain Disaster Relief Fund | 1,001,052 yen | Social Welfare Corporation Fukuoka Prefectural Community Chest, Oita Heavy Rain Disaster Relief Fund |
| 2018 | July 2018 Torrential Rain Disaster Relief Fund | 5,763,519 yen | Saitama City |
| 2018 | 2018 Hokkaido Eastern Iburi Earthquake Relief Fund | 4,887,088 yen | Consadole Hokkaido Sports Club |
| 2019 | 2019 Typhoon No. 15 Donation | 3,798,297 yen | JEF United Ichihara/Chiba |
| 2024 | Reiwa 6 Noto Peninsula Earthquake Support Fund | 8,121,136 yen | Japanese Red Cross Society Saitama Prefecture Branch, Friends of the United Nations Asia-Pacific |
| 2024 | 令和6年能登半島地震 JリーグTEAM AS ONE義援金 | 1,412,291 yen | (Company) Japan Professional Soccer League |
| 2024 | 2024 Taiwan Eastern Offshore Earthquake Relief Fund | 1,093,238 yen | Japanese Red Cross Society Saitama Prefecture Branch |
| 2024 | Donations for the Noto Peninsula Heavy Rain Disaster in September 2024 | 969,165 yen | Japanese Red Cross Society Saitama Prefecture Branch |
| 2025 | Reiwa 7 Ofunato large-scale fire relief donation | 739,531 yen | Japanese Red Cross Society Saitama Prefecture Branch |
| 2025 | 2025 Myanmar Earthquake Relief Fund | 266,277 yen | Japanese Red Cross Society Saitama Prefecture Branch |
| 2025 | Donations for the heavy rain disaster (Kumamoto Prefecture, Kagoshima Prefecture) from August 6, 2025 | 83,880 yen | Japanese Red Cross Society Saitama Prefecture Branch |
Heart-full Soccer in Tohoku
As part of the "Red Bridge to the Future Project (formerly the Great East Japan Earthquake Support Project)," we will provide "psychiatric care" through soccer to children in disaster-stricken areas.
subject
Kindergarteners, elementary school students, junior high school students, and high school students from disaster areas in Iwate, Miyagi, and Fukushima prefectures
content
[First half] Heart-full Talk by Captain Ochiai
[Second half] Soccer clinic by coaches
United Nations Program "SPORTS FOR PEACE! Project"
Urawa Reds aims to realize happiness and peace through sports, and is promoting the concept of "Proud stadium!" Based on the idea that "Sports are about fighting, but there are rules," players practice "rule-based fighting" and the club aims to become an extraordinary space "Reds Wonderland." In addition, we have clearly positioned "building a safe stadium" as an important activity item, and we are asking for the understanding and participation of our fans and supporters.
Support activities for the Great East Japan Earthquake and other disasters are being carried out as one of the pillars of the SPORTS FOR PEACE! Project.




![Partner Sales Representative [Official] X](/wp-content/themes/reds2019/img/banner/partner_x_bnr.jpg.jpg)
















