MF
中島 翔哉なかじま しょうや
NAKAJIMA Shoya
10

- Birthday
- August 23, 1994 (age 31)
- Birthplace / Nationality
- Tokyo / Japan
- height, weight
- 164cm / 64kg
A trickster who expresses the joy of soccer with his whole body. He never loses his smile even during tough training, and during Trial he plays in a way that defies the expectations of the spectators. Last season, his unrestrained movements pushed the team's tactics up and helped them rise to success, contributing to three consecutive wins in May. He is a player who can change the flow of Trial with his unique dribbling, turns, and ball touch.
SEASON DATA
- Number of Trial played
-
0
(380 minutes)
- last season
- 22
- total
- 92
- goal
-
0
- assist
-
0
- number of successful passes
-
0
- number of successful dribbles
-
0
- number of successful crosses
-
0
- Number of stolen balls captured
-
0
* Data cooperation: Data Stadium Co., Ltd.
* Data only for J1 League
*This season's data only shows figures for Urawa Reds.
Biography
- Official match debut
- September 8, 2012 Tokyo Verdy 3-0 HOYO Oita (Emperor's Cup)
- J League debut
- September 14, 2012 Tokyo Verdy 1-1 Fukuoka (J2)
- J1 debut
- August 30, 2014 Kashima 2-2 FC Tokyo
- First J-League Goal
- September 14, 2012 Tokyo Verdy 1-1 Fukuoka (J2)
- J1 first goal
- June 20, 2015 Tosu 1-2 FC Tokyo
Team history
International career
career
Season | team | uniform number | league | league cup |
Emperor's Cup | ACLs | ACL2 | club World Cup |
others Official match |
season total |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Tokyo Verdy (J2) | 36 | 8 / 4 | - / - | 2/0 | - / - | - / - | - / - | - / - | 10 / 4 |
2013 | Tokyo Verdy (J2) | 7 | 21/2 | - / - | 2/0 | - / - | - / - | - / - | - / - | 23 / 2 |
2014 | Toyama (J2) | 33 | 28 / 2 | - / - | 2/0 | - / - | - / - | - / - | - / - | 30/2 |
2014 | FC Tokyo (J1) | 39 | 5/0 | - / - | - / - | - / - | - / - | - / - | - / - | 5/0 |
2015 | FC Tokyo (J1) | 39 | 13/1 | twenty one | 2/0 | - / - | - / - | - / - | - / - | 17/2 |
2015 | J-22 (J3) | - | 3/0 | - / - | - / - | - / - | - / - | - / - | - / - | 3/0 |
2016 | FC Tokyo (J1) | 39 | one two three | 4/2 | twenty one | 0/0 | - / - | - / - | 0/0 | 18 / 6 |
2016 | FC Tokyo U-23 (J3) | 39 | 7/0 | - / - | - / - | - / - | - / - | - / - | - / - | 7/0 |
2017 | FC Tokyo (J1) | 23 | 21/2 | 7 / 3 | 1/1 | - / - | - / - | - / - | - / - | 29 / 6 |
2018-2019 | Portimonense SC (Portugal) | - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
2019 | Al Duhail (Qatar) | - | - / - | - / - | - / - | 6/1 | - / - | - / - | - / - | 6/1 |
2019-2020 | FC Porto (Portugal) | - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
2021 | Al Ain (UAE) | - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
2021-2022 | Portimonense SC (Portugal) | - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
2022-2023 | Antalyaspor (Türkiye) | - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
2023 | Urawa (J1) | 10 | 6/1 | 1/0 | - / - | 2/0 | - / - | 3/0 | 1/0 | 13/1 |
2024 | Urawa (J1) | 10 | 22/1 | 1/2 | - / - | - / - | - / - | - / - | - / - | 23/3 |
total | Japan (J1) | 79 / 8 | ||||||||
Japan (J2) | 57 / 8 | |||||||||
Japan (J3) | 10/0 | |||||||||
all-time | 146 / 16 | 15 / 8 | 11/2 | 8/1 | 0/0 | 3/0 | 1/0 | 184 / 27 |
*The numbers are number of appearances / number of points scored.
*The number of league appearances and goals are shown only for J1, J2, and J3.
GALLERY
VIDEO
NEWS
-
Trial and Practice
Nakajima: "I want to play soccer that is fun for both the spectators and the players, and I want to do my best and win."
-
Trial and Practice
Nakajima: "I want to continue practicing so that I can win Trial like this."
-
team
Shoya Nakajima joining press conference
-
team
Announcement of Shoya Nakajima full transfer participation
