DF
片山 瑛一かたやま えいいち
KATAYAMA Eiichi
32

- Birthday
- November 30, 1991 (age 34)
- Birthplace / Nationality
- Saitama / Japan
- height, weight
- 181cm / 75kg
His signing with Urawa was announced at the end of last year, marking his first time playing for his hometown club in his 13th year as a professional. Although he was sidelined by injuries and didn't get a chance to play in the Centennial League, he remains a valuable asset as a natural full-back. He's a player appreciated by connoisseurs, with his subtle tactical maneuvering, decision-making, and ability to support his teammates, and he can play multiple positions on both the left and right sides.
Biography
- J League debut
- March 2, 2014 Okayama 0-0 Toyama (J2)
- J1 debut
- February 25, 2018 Cerezo OSAKA 1-1 Yokohama FC
- First J-League Goal
- March 30, 2014 Okayama 1-1 Oita (J2)
- J1 first goal
- July 8, 2020 Cerezo OSAKA 2-0 Shimizu
Team history
FC Tsurugashima - Kawagoe Nishi Junior High School - Kawagoe High School - Waseda University -Fagiano Okayama Cerezo Osaka-Shimizu S-Pulse Kashiwa Reysol Urawa Reds (2026)
career
| Season | team | uniform number | league | league cup |
Emperor's Cup | ACLs | ACL2 | club World Cup |
others Official match |
season total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Okayama (J2) | 32 | 35 / 6 | - / - | 1/0 | - / - | - / - | - / - | - / - | 36 / 6 |
| 2015 | Okayama (J2) | 19 | 40/5 | - / - | 1/1 | - / - | - / - | - / - | - / - | 41/6 |
| 2016 | Okayama (J2) | 19 | 39 / 3 | - / - | 3/0 | - / - | - / - | - / - | 2/0 | 44 / 3 |
| 2017 | Okayama (J2) | 19 | 32 / 1 | - / - | 1/0 | - / - | - / - | - / - | - / - | 33/1 |
| 2018 | Cerezo OSAKA (J1) | 16 | 7/0 | 1/0 | 2/0 | 3/1 | - / - | - / - | 1/0 | 14 / 1 |
| 2019 | Cerezo OSAKA (J1) | 16 | 19/0 | 5/1 | 3/0 | - / - | - / - | - / - | - / - | 27/1 |
| 2019 | Cerezo OSAKA U-23 (J3) | 16 | 2/0 | - / - | - / - | - / - | - / - | - / - | - / - | 2/0 |
| 2020 | Cerezo OSAKA (J1) | 16 | 32 / 1 | 3/0 | - / - | - / - | - / - | - / - | - / - | 35/1 |
| 2021 | Shimizu (J1) | 7 | 29/2 | 4/1 | 1/0 | - / - | - / - | - / - | - / - | 34 / 3 |
| 2022 | Shimizu (J1) | 7 | 31/2 | 3/0 | 0/0 | - / - | - / - | - / - | - / - | 34/2 |
| 2023 | Kashiwa (J1) | 16 | 26/1 | 2/0 | 3/1 | - / - | - / - | - / - | - / - | 31/2 |
| 2024 | Kashiwa (J1) | 16 | 11/0 | 0/0 | 2/0 | - / - | - / - | - / - | - / - | 13/0 |
| 2025 | Kashiwa (J1) | 16 | 2/0 | 0/0 | 0/0 | - / - | - / - | - / - | - / - | 2/0 |
| 2026 | Urawa (J1) | 32 | - / - | - / - | - / - | - / - | - / - | - / - | 0/0 | 0/0 |
| total | Japan (J1) | 157 / 6 | ||||||||
| Japan (J2) | 146 / 15 | |||||||||
| Japan (J3) | 2/0 | |||||||||
| all-time | 305 / 21 | 18/2 | 17/2 | 3/1 | 0/0 | 0/0 | 3/0 | 346 / 26 |
*The numbers are number of appearances / number of points scored.
*The number of league appearances and goals are shown only for J1, J2, and J3.
GALLERY










![Partner Sales Representative [Official] X](/assets/attachmentfile/attachmentfile-file-56.webp)


















