Japanese

CLUB MANAGEMENT DATA

Unit:millions of yen
  2018FY 2019FY 2020FY 2021FY 2022FY
Operating income 7,549 8,218 5,771 6,891 8,127
Gate receipts 1,923 2,300 423 626 1,439
Advertising income 3,226 3,841 3,750 3,898 4,048
Sale of goods 954 903 814 841 1,119
Distribution from
J.League
389 468 400 471 567
Others 1,057 706 384 1,055 954
Business costs 7,540 8,082 6,539 6,990 7,700
Operating costs 6,694 7,171 5,796 6,142 6,917
Administration costs 2,835 3,180 2,083 2,293 2,933
Team administration costs 3,859 3,991 3,713 3,849 3,984
[portion of this for remuneration
of players, manager & coaching staff]
[3,108] [2,228] [3,119] [3,089] [2,853]
General administration costs 846 911 743 848 783
Operating profit 9 135 -768 -99 427
Pretax profit 32 139 -599 2 492
Net profit this term 39 62 -612 2 412
*Prize money not included in J. League distributions. Prize money, playing and other appearance fees etc. are included under 'Others'
Financial status of club
Unit:millions of yen
  2018FY 2019FY 2020FY 2021FY 2022FY
Total assets 3,180 3,141 2,995 2,875 3,076
Total liabilities 1,623 1,522 1,988 1,867 1,771
Net assets 1,557 1,619 1,007 1,008 1,305
Capital 386 386 386 386 386