| ß | ‚R‰ñí | ‚S‰ñí | €XŒˆŸ | ||||||
| ŠJÓú | 12ŒŽ13“ú | 12ŒŽ20“ú | 12ŒŽ23“ú | ||||||
| —j“ú | “ú | “ú | … | ||||||
| ƒLƒbƒNƒIƒt | 12:59 | 13:03 | 13:00 | ||||||
| ‘Îí | VŠƒ | ” | ´… | ||||||
| ‰ïê | ‹îê | ‹îê | ŠÛ‹T | ||||||
| ƒXƒRƒA | ›4-1 | ›3-1 | œ0-1 | ||||||
| ŽŽ‡ŽžŠÔ” | 90 | 90 | 90 | oê ŽŽ‡” |
oê ŽžŠÔ(•ª) |
“¾ “_ |
Œx |
‘Þ ê |
|
| ‘IŽè | Pos. | ‚R‰ñí | ‚S‰ñí | €XŒˆŸ | |||||
| “c–k@—Y‹C | GK | › | › | › | 3 | 270 | 0 | 0 | 0 |
| ˆÀ“¡@’qˆÀ | GK | SUB | SUB | SUB | 0 | 0 | 0 | 0 | 0 |
| ¼–ì@“w | DF | ¥82C | › | › | 3 | 262 | 0 | 1 | 0 |
| ƒUƒbƒyƒbƒ‰ | DF | › | ›C | › | 3 | 270 | 0 | 1 | 0 |
| “n•Ó@“Ö•v | DF | ¢82 | SUB | SUB | 1 | 8 | 0 | 0 | 0 |
| “c”¨@ºG | DF | ¢68 | @ | @ | 1 | 22 | 0 | 0 | 0 |
| ƒxƒMƒŠƒXƒ^ƒCƒ“ | MF | › | › | ¥62 | 3 | 242 | 0 | 0 | 0 |
| L£@Ž¡ | MF | ¥68C | SUB | ¢52 | 2 | 106 | 0 | 1 | 0 |
| ƒyƒgƒƒ”ƒBƒbƒ` | MF | › | › | ¥48S | 3 | 228 | 0 | 0 | 1 |
| ’r“c@LN | MF | ¢60 | SUB | ¢80 | 2 | 40 | 0 | 0 | 0 |
| “y‹´@³Ž÷ | MF | › | › | › | 3 | 270 | 0 | 0 | 0 |
| ÷ˆä@’¼l | MF | ¥60 | @ | @ | 1 | 60 | 0 | 0 | 0 |
| ŽR“c@’¨‹v | MF | › | › | › | 3 | 270 | 0 | 0 | 0 |
| Έä@r–ç | MF | @ | › | ¥80 | 2 | 170 | 0 | 0 | 0 |
| ¬–ì@L“ñ | MF | @ | › | › | 2 | 180 | 0 | 0 | 0 |
| •Ÿ“c@³”Ž | FW | ›2 | › 2 | ¥52 | 3 | 232 | 4 | 0 | 0 |
| ‰ª–ì@‰ës | FW | SUB | ¢63 1 | ¢62 | 2 | 55 | 1 | 0 | 0 |
| ‘åŽÄ@Œ’“ñ | FW | ›2 | ¥63 | › | 3 | 243 | 2 | 0 | 0 |
| ›ƒtƒ‹oêi–³‹L“ü‚Í90•ªoêj@¢“r’†oêi˜g“à‚̶‘¤‚Ì”Žš‚ÍŒð‘ãoꎞŠÔj@¥“r’†‘Þêi˜g“à‚̶‘¤‚Ì”Žš‚ÍŒð‘ã‘ÞꎞŠÔj@
SUBŒð‘ã—vˆõ@CŒx@S‘Þê@~oê’âŽ~@¦˜g“à‚̉E‘¤‚Ì”Žš‚Í“¾“_ |