| �ß | ‘æ1�ß | ‘æ2�ß | ‘æ3�ß | ‘æ4�ß | ‘æ5�ß | ‘æ6�ß | ‘æ7�ß | ‘æ8�ß | ‘æ9�ß | ‘æ10�ß | ‘æ11�ß | ‘æ12�ß | ‘æ13�ß | ‘æ14�ß | ‘æ15�ß | ‘æ16�ß | ‘æ17�ß | ‘æ18�ß | ||||||
| ŠJ�Óú | 5ŒŽ16“ú | 5ŒŽ19“ú | 5ŒŽ22“ú | 5ŒŽ26“ú | 5ŒŽ29“ú | 6ŒŽ2“ú | 6ŒŽ5“ú | 6ŒŽ9“ú | 6ŒŽ12“ú | 6ŒŽ16“ú | 6ŒŽ19“ú | 6ŒŽ23“ú | 6ŒŽ26“ú | 6ŒŽ30“ú | 7ŒŽ3“ú | 7ŒŽ7“ú | 7ŒŽ10“ú | 7ŒŽ14“ú | ||||||
| —j“ú | “ú | �… | “y | �… | “y | �… | “y | �… | “y | �… | “y | �… | “y | �… | “y | �… | “y | �… | ||||||
| ƒLƒbƒNƒIƒt | 19:04 | 19:00 | 18:35 | 19:02 | 19:04 | 19:02 | 18:32 | 19:03 | 18:34 | 19:00 | 15:31 | 19:03 | 19:03 | 19:00 | 18:31 | 19:04 | 18:59 | 19:01 | ||||||
| ‘Î�í | ‚f‘å�ã | –¼ŒÃ‰® | ‰¡•lF | ŽsŒ´ | �ì�è | ‰¡•lM | �L“‡ | Ž“‡ | �´�… | –¼ŒÃ‰® | ‚f‘å�ã | ŽsŒ´ | �ì�è | ‰¡•lM | �L“‡ | Ž“‡ | �´�… | ‰¡•lF | ||||||
| ‰ï�ê | –œ”Ž | ‹î�ê | ŽOƒc‘ò | �‘—§ | ‹î�ê | ‹î�ê | �L“‡ƒX | ƒJƒVƒ} | ‹î�ê | ��•ä | ‹î�ê | ‹î�ê | “™�X—Í | ŽOƒc‘ò | ‹î�ê | ‹î�ê | “ú–{•½ | ‹î�ê | ||||||
| ƒXƒRƒA | �œ0-1 | �œ0-3 | �œ1-3 | �œ0-1 | �›1-1 | �œ0-1 | �œ0-1 | �œ1-3 | �›2-1 | �œ1-3 | �œ1-3 | �œ2-3 | �œ0-1 | �œ1-5 | �›1-0 | �œ0-2 | �œ0-0 | �œ0-2 | ||||||
| ŽŽ�‡ŽžŠÔ�” | 90 | 90 | 90 | 90 | 120 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 120 | 90 | �o�ê ŽŽ�‡�” |
�o�ê ŽžŠÔ(•ª) |
“¾ “_ |
Œx �� |
‘Þ �ê |
|
| ‘IŽè | Pos. | ‘æ1�ß | ‘æ2�ß | ‘æ3�ß | ‘æ4�ß | ‘æ5�ß | ‘æ6�ß | ‘æ7�ß | ‘æ8�ß | ‘æ9�ß | ‘æ10�ß | ‘æ11�ß | ‘æ12�ß | ‘æ13�ß | ‘æ14�ß | ‘æ15�ß | ‘æ16�ß | ‘æ17�ß | ‘æ18�ß | |||||
| “y“c�@�®Žj | GK | �› | �› | SUB | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | SUB | SUB | SUB | SUB | 13 | 1,200 | �@ | �@ | �@ |
| “c–k�@—Y‹C | GK | SUB | SUB | �› | SUB | SUB | SUB | SUB | SUB | SUB | �@ | SUB | SUB | SUB | SUB | �› | �› | �› | �› | 5 | 480 | �@ | �@ | �@ |
| �‚‹´�@”Í•v | GK | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | SUB | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | 0 | �@ | �@ | �@ |
| “c’†�@�^“ñ | DF | �› | �› | �› | �› | �› | �› | �› C | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | 18 | 1,680 | �@ | 1 | �@ |
| ƒgƒŠƒrƒ\ƒ“ƒm | DF | �› | �› | �› | �› | �› C | �› C | �› | �› | �› C | �~ | �› C | �› | �› C | �¥ 43 | �@ | SUB | �› C | �~ | 14 | 1,273 | �@ | 6 | �@ |
| –{‹g�@�„ | DF | �@ | �@ | �@ | �@ | �@ | �@ | SUB | SUB | �› | �› 1 | �› | �› | �› | �¥ 50 | �@ | �@ | �@ | �@ | 6 | 500 | 1 | �@ | �@ |
| ‘º�¼�@�K“T | DF | �› | �› | �¥ 66 | SUB | �¢ 38 | �¢ 76C | �› | �› | SUB | SUB | SUB | �@ | �@ | �@ | �› | �¥ 77 | �@ | SUB | 9 | 707 | �@ | 1 | �@ |
| ŽO�ã�@–¾‹I | DF | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | SUB | �@ | �@ | �@ | �@ | SUB | �¢ 28 | �¥ 77 | �› | 3 | 195 | �@ | �@ | �@ |
| ’r“c�@‘¾ | DF | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �› | �› | �› | �› | 4 | 390 | �@ | �@ | �@ |
| �¼–ì�@“w | DF | SUB | SUB | SUB | �› | �› | �¥ 83 | �› | �¥ 55 | �› | �› | �@ | �› | �› | �› | SUB | �@ | �› | �¥ 75 | 12 | 1,083 | �@ | �@ | �@ |
| Šª“c�@�´ˆê | MF | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | SUB | �› | �› | SUB | SUB | �¢ 47 | �› | �› C | SUB | �› | 6 | 497 | �@ | 1 | �@ |
| –¼Žæ�@“Ä | MF | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | 18 | 1,680 | �@ | �@ | �@ |
| –]ŒŽ�@‘� | MF | �› | �¥ 80 | �› 1 | �› | �› | �› | �› | �› | �¥ 58 | �¢ 10 | SUB | �› 1 | �› | �› | �¢ 2 | �¢ 13 | �› | �› | 17 | 1,303 | 2 | �@ | �@ |
| �L�£�@Ž¡ | MF | �› | �› | �› | �¥ 63 | �¢ 23 | SUB | �¢ 8 | �¢ 35 | �› | �¥ 71 | SUB | �› | �› | �¢ 40C | �› | �› | �› C | �› | 16 | 1,170 | �@ | 2 | �@ |
| ƒ‚ƒ‰ƒŒƒX | MF | �› | �› | �@ | �› | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | –•�Á | �| | �| | 3 | 270 | �@ | �@ | �@ |
| –x�@�FŽj | MF | �¢ 61 | �› | �› | �› | �› | �› | �› | �› | �› | �› | �› | �¢ 35 | �@ | �@ | �@ | �@ | �@ | �@ | 12 | 1,026 | �@ | �@ | �@ |
| ƒEƒGƒnƒ‰ | MF | �@ | �@ | �› | �@ | �¥ 97 | �› | �¥ 82 | �¥ 78 | SUB | �¥ 80 | �› C | �@ | �› | �› | SUB | SUB | �¥114 | �¢ 75 | 11 | 976 | �@ | 1 | �@ |
| �²“¡�@‰p“ñ | MF | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | SUB | SUB | �› | �¥ 88C | �¥ 62 | �¢ 6C | SUB | 4 | 246 | �@ | 2 | �@ |
| ’r“c�@�L�N | FW | �@ | �¢ 10C | �¢ 24 | �¢ 27 | �› | �¥ 14 | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | 5 | 195 | �@ | 1 | �@ |
| ’Œ’J�@�Kˆê | FW | �¥ 29 | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �¥ 55 | �› | �› | �› | �› C | �@ | �› | 7 | 534 | �@ | 1 | �@ |
| •Ÿ“c�@�³”Ž | FW | �› | �› | �› | �› | �› | �› | �› | �› 1 | �› 1 | �› | �› 1 | �¥ 61 | �@ | �@ | �@ | �@ | �@ | �@ | 12 | 1,081 | 3 | �@ | �@ |
| “ñ‹{�@�_ | FW | �@ | �@ | �@ | �@ | �@ | �› | �› | �› | �› | �› | �¥ 68 | �¢ 29 | �@ | �@ | �@ | �@ | �@ | �@ | 7 | 547 | �@ | �@ | �@ |
| ‰Í–ì�@�^ˆê | FW | SUB | �@ | SUB | �¢ 45 | �¥ 82C 1 | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | 2 | 127 | 1 | 1 | �@ |
| �{“c�@–F�³ | FW | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �¢ 22 | �@ | SUB | SUB | �@ | �@ | �@ | �@ | 1 | 22 | �@ | �@ | �@ |
| �¼–{�@ˆÀŽi | FW | �@ | SUB | �@ | �@ | �@ | �¢ 7 | SUB | �@ | �@ | �@ | �@ | �@ | SUB | SUB | �› 1 | �› | �› | �¥ 75 | 5 | 382 | 1 | �@ | �@ |
| �¡‘q�@�G”V | FW | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �¢ 43 | �¢ 15C | 2 | 58 | �@ | 1 | �@ |
| �…“à�@–Ò | FW | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �¢ 12 | �¢ 32 1 | �¢ 19 | �› | �› 1 | �› | �› 1 | �› | �› | SUB | �@ | 9 | 603 | 3 | �@ | �@ |
| ƒtƒFƒŒƒCƒ‰ | FW | �› | �› | �› | �¥ 45 | SUB | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | �@ | –•�Á | �| | �| | 4 | 315 | �@ | �@ | �@ |
| �›ƒtƒ‹�o�ê�@�¢“r’†�o�ê�@�¥“r’†‘Þ�ê�@SUBŒð‘ã—vˆõ�@CŒx���@S‘Þ�ê�@�~�o�ê’âŽ~�@ �¦˜g“à‚Ì�¶‘¤‚Ì�”Žš‚Í�o�ꎞŠÔ�”�i–³‹L“ü‚Í90•ª�j�A‰E‘¤‚Ì�”Žš‚Í“¾“_ |