1998 J.LEAGUE@2nd STAGE‘æ14ß@1998”N10ŒŽ31“ú


ƒ`[ƒ€‡ˆÊ

‡ˆÊ Ÿ“_ ŽŽ‡” Ÿ—˜ ”sí “¾“_ Ž¸“_ “¾Ž¸·
4 27 14 9 5 25 12 13

ŽŽ‡Œ‹‰Ê

‰ïêF‰Y˜aŽs‹îêƒXƒ^ƒWƒAƒ€ ^ŠÏOF17,927l^ŽåRF‰ª“c@³‹`
‰Y˜aƒŒƒbƒY @1 0 ‘O”¼ 0 0@ƒKƒ“ƒo‘åã
1 Œã”¼ 0
74•ªF‰ª–ì@‰ës “¾“_ŽÒ @
@ Œx 84•ªFƒ‰ƒt ^•½‰ª@’¼‹N

yŒð‘ãz ‰Y˜aƒŒƒbƒY
•ª INOUT
60 ‰ª–ì@‰ës ‘åŽÄ@Œ’“ñ
75 L£@Ž¡ •Ÿ‰i@‘×
89 –x@FŽj ƒyƒgƒƒ”ƒBƒbƒ`
ƒKƒ“ƒo‘åã
•ª INOUT
77 X‰ª@–Î ‹{–{@P–õ


yŒÂl¬Ñz
‰Y˜aƒŒƒbƒY ƒKƒ“ƒo‘åã
ƒVƒ…[ƒg “¾“_ ‘IŽè–¼ ”Ô† ”Ô† ‘IŽè–¼ “¾“_ ƒVƒ…[ƒg
0 @ “y“c@®Žj GK 1 1 GK ‰ª’†@—El @ 0
2 @ ŽR“c@’¨‹v DF 2 5 DF ƒ_ƒ“ƒuƒŠ[ @ 0
0 @ ¼–ì@“w DF 3 4 DF ›‰D@—ç’‰ @ 0
0 @ ƒUƒbƒyƒbƒ‰ DF 5 15 DF –Øê@¹—Y @ 0
0 @ “y‹´@³Ž÷ DF 4 17 MF Vˆäê@“O @ 0
0 @ Έä@r–ç MF 21 23 MF œA’·@—DŽu @ 0
2 @ ƒyƒgƒƒ”ƒBƒbƒ` MF 6 20 MF ‹{–{@P–õ @ 0
0 @ •Ÿ‰i@‘× MF 10 7 MF •½‰ª@’¼‹N @ 1
0 @ ƒxƒMƒŠƒXƒ^ƒCƒ“ MF 11 21 MF X‰º@mŽu @ 1
3 @ ‘åŽÄ@Œ’“ñ FW 13 13 FW ¬“‡@G”ü @ 4
2 @ •Ÿ“c@³”Ž FW 9 11 FW ¼”g@³M @ 2
ªƒXƒ^ƒƒ“^«ƒTƒu
0 @ “c–k@—Y‹C GK 16 12 GK “s’z@—´‘¾ @ 0
0 @ ŽO–{›@’ DF 34 2 DF ŒË‘q@Œ’ˆê˜Y @ 0
0 @ L£@Ž¡ MF 8 16 MF ¼–{@‘åŽ÷ @ 0
0 @ –x@FŽj MF 12 14 MF X‰ª@–Î @ 1
2 1 ‰ª–ì@‰ës FW 7 25 FW —Ñ@W•½ @ 0



[Match Results]